Occupation Codes (SOC)
The occupation field on createCardApplication* mutations is validated against the U.S. Bureau of Labor Statistics Standard Occupational Classification (SOC) reference list. Free-text values are rejected.
This page documents:
- What the validator accepts
- How to look up the right value
- A downloadable JSON of all 912 codes
- Common examples grouped by category
Accepted formats
The validator accepts either of the following — matched after trimming, case-insensitive on description:
| Form | Example value | Notes |
|---|---|---|
| SOC code | "15-1252" | The numeric code in MM-NNNN format |
| SOC description | "Software Developers" | The official BLS title — usually plural |
Both forms resolve to the same canonical record server-side. Anything else returns RAIN_API_ERROR / Invalid occupation: "<value>". Must be a valid SOC occupation description.
Common pitfalls
"Software Developer"(singular) is invalid — the official title is"Software Developers""CEO","Founder","Engineer"and other informal titles are invalid — pick the closest SOC title (e.g."Chief Executives")- Whitespace is trimmed, but punctuation must match exactly (e.g.
"Physicians, All Other"— the comma is required)
Full reference list
The complete list is available as a JSON file:
Download soc-occupations.json (912 entries, ~100 KB)
Each entry has the shape:
{
"code": "15-1252",
"description": "Software Developers",
"category": "Computer and Mathematical"
}The list is canonical — same in dev and production, regenerated from the upstream BLS taxonomy.
Common examples
A curated set of occupations partners ask about most often:
| Code | Description | Category |
|---|---|---|
| 11-1011 | Chief Executives | Management |
| 11-1021 | General and Operations Managers | Management |
| 11-2021 | Marketing Managers | Management |
| 11-2022 | Sales Managers | Management |
| 11-3021 | Computer and Information Systems Managers | Management |
| 11-3031 | Financial Managers | Management |
| 11-9021 | Construction Managers | Management |
| 13-1041 | Compliance Officers | Business and Financial Operations |
| 13-1071 | Human Resources Specialists | Business and Financial Operations |
| 13-1081 | Logisticians | Business and Financial Operations |
| 13-1082 | Project Management Specialists | Business and Financial Operations |
| 13-1111 | Management Analysts | Business and Financial Operations |
| 13-2011 | Accountants and Auditors | Business and Financial Operations |
| 13-2051 | Financial and Investment Analysts | Business and Financial Operations |
| 13-2052 | Personal Financial Advisors | Business and Financial Operations |
| 15-1211 | Computer Systems Analysts | Computer and Mathematical |
| 15-1252 | Software Developers | Computer and Mathematical |
| 15-1254 | Web Developers | Computer and Mathematical |
| 15-2051 | Data Scientists | Computer and Mathematical |
| 17-1011 | Architects, Except Landscape and Naval | Architecture and Engineering |
| 17-2051 | Civil Engineers | Architecture and Engineering |
| 17-2071 | Electrical Engineers | Architecture and Engineering |
| 17-2141 | Mechanical Engineers | Architecture and Engineering |
| 23-1011 | Lawyers | Legal |
| 25-2021 | Elementary School Teachers, Except Special Education | Educational Instruction and Library |
| 25-1199 | Postsecondary Teachers, All Other | Educational Instruction and Library |
| 27-1024 | Graphic Designers | Arts, Design, Entertainment, Sports, & Media |
| 27-3031 | Public Relations Specialists | Arts, Design, Entertainment, Sports, & Media |
| 27-3043 | Writers and Authors | Arts, Design, Entertainment, Sports, & Media |
| 27-4021 | Photographers | Arts, Design, Entertainment, Sports, & Media |
| 29-1051 | Pharmacists | Healthcare Practitioners and Technical |
| 29-1141 | Registered Nurses | Healthcare Practitioners and Technical |
| 29-1229 | Physicians, All Other | Healthcare Practitioners and Technical |
| 35-1011 | Chefs and Head Cooks | Food Preparation and Serving |
| 35-3031 | Waiters and Waitresses | Food Preparation and Serving |
| 41-1011 | First-Line Supervisors of Retail Sales Workers | Sales and Related |
| 41-2011 | Cashiers | Sales and Related |
| 41-2031 | Retail Salespersons | Sales and Related |
| 41-9021 | Real Estate Brokers | Sales and Related |
Categories
All 912 occupations fall under one of 23 SOC major groups:
| Category | Count |
|---|---|
| Production | 111 |
| Healthcare Practitioners and Technical | 78 |
| Educational Instruction and Library | 71 |
| Construction and Extraction | 63 |
| Transportation and Material Moving | 62 |
| Office and Administrative Support | 56 |
| Installation, Maintenance, and Repair | 51 |
| Life, Physical, and Social Science | 49 |
| Arts, Design, Entertainment, Sports, and Media | 44 |
| Management Occupations | 39 |
| Architecture and Engineering | 36 |
| Personal Care and Service | 36 |
| Business and Financial Operations | 34 |
| Healthcare Support | 24 |
| Protective Service | 23 |
| Sales and Related | 22 |
| Computer and Mathematical | 21 |
| Military Specific | 20 |
| Community and Social Service | 19 |
| Food Preparation and Serving | 19 |
| Farming, Fishing, and Forestry | 15 |
| Building and Grounds Cleaning and Maintenance | 10 |
| Legal | 9 |
Error response
If validation fails, the resolver returns suggestions in the GraphQL error payload — partial description matches against your input, ranked:
{
"errors": [
{
"message": "Invalid occupation: \"Software Developer\". Must be a valid SOC occupation description.",
"extensions": {
"code": "CARD_API_ERROR",
"suggestions": ["15-1252: Software Developers", "15-1241: Computer Network Architects", "15-1299: Computer Occupations, All Other"]
}
}
]
}Use the suggestions to surface a "Did you mean…?" hint in your UI.
See also
- Applying for Cards — full mutation input reference
- Partner Card API — partner-specific endpoints
- Official BLS SOC site — upstream taxonomy